• +91 98244 45658
  • info@lakshyautomation.com
Why Bike Parking System ?

Why Bike Parking System ?

Automatic controllable, Manual controllable, Make life easy, Small space required, Fifty plus bike arrengement, Good looking Design model, Cost effective, Safe and fully sequre product..

Number of Bike Sales In India

Rank OEM FY19 FY18 Growth
1 Hero MotoCorp 76,12,775 73,82,718 3.1 %
2 Honda 55,20,617 57,75,287 -4.4 %
3 TVS 31,36,532 28,75,466 9.1 %
4 Bajaj 25,41,320 19,74,577 28.7 %
5 Royal Enfield 8,05,273 8,01,229 0.5 %
6 Yamaha 8,04,682 7,92,812 1.5 %
7 Suzuki 6,68,787 5,01,203 33.4 %
8 Piaggio 77,775 68,169 14.1 %
9 Mahindra 2 Wheelers 4,004 14,752 -72.9 %
10 Kawasaki 3,115 1,799 73.2 %
11 UM 2,856 7,471 -61.8 %
12 Harley Davidson 2,676 3,413 -21.6 %
  TOTAL 2,11,81,390 2,02,00,143 4.9 %

 

CONTACT US FOR A FREE ESTIMATE, GET IN TOUCH WITH US!

Looking For Smart Home Automation and Unique Parking Solutions..! Inquire Us Here..